Bell Schedules
REGULAR SCHEDULE
Homeroom | 7:55-8:04 |
Period 1 | 8:05-8:49 |
Period 2 | 8:50-9:34 |
Period 3 | 9:35-10:19 |
Period 4 | 10:20-11:04 |
Period 5 | 11:05-11:49 |
Lunch/Tornado (Intervention) Block | 11:50-12:55
|
Period 6 | 12:56-1:40 |
Period 7 | 1:41-2:25 |
Homeroom | 2:26-2:30 |
DISCOVERY SCHEDULE
Homeroom | 7:55- 8:00 |
Discovery | 8:00-8:35 |
Period 1 | 8:36-9:16 |
Period 2 | 9:17- 9:57 |
Period 3 | 9:58 - 10:38 |
Period 4 | 10:39 - 11:19 |
Period 5 | 11:20 - 12:00 |
Lunch/Tornado (Intervention) Block | 12:01 - 1:02
|
Period 6 | 1:03 - 1:43 |
Period 7 | 1:44 - 2:25 |
Homeroom | 2:25 - 2:30 |
2-HOUR DELAY SCHEDULE
Homeroom | 9:55 - 10:00 |
Period 1 | 10:01 - 10:29 |
Period 2 | 10:30 - 10:58 |
Period 3 | 10:59 - 11:27 |
Period 4 | 11:28 - 11:56 |
Period 5 | 11:57 - 12:25 |
Lunch/Tornado (Intervention) Block | 12:26 - 1:27
|
Period 6 | 1:28 - 1:56 |
Period 7 | 1:57 - 2:25 |
Homeroom | 2:25 - 2:30 |
3-HOUR DELAY SCHEDULE
Homeroom | 10:55 – 11:00 |
Period 1 | 11:00 – 11:20 |
Period 2 | 11:21 – 11:41 |
Period 3 | 11:42 – 12:02 |
Period 4 | 12:03 – 12:23 |
Lunch/Tornado (Intervention) Block | 12:23 - 1:24
|
Period 5 | 1:25 – 1:45 |
Period 6 | 1:45 – 2:05 |
Period 7 | 2:05 – 2:25 |
Homeroom | 2:25 - 2:30 |
EARLY DISMISSAL SCHEDULE
Homeroom | 7:55- 8:00 |
Period 1 | 8:00-8:28 |
Period 2 | 8:29 - 8:57 |
Period 3 | 8:58 - 9:26 |
Period 4 | 9:27 - 9:55 |
Period 5 | 9:56 - 10:24 |
Lunch/Tornado (Intervention) Block | 10:25 - 11:26
|
Period 6 | 11:27 - 11:55 |
Period 7 | 11:56 - 12:24 |
Homeroom | 12:24 - 12:30 |